Dial Type Torque Wrench Overview

Dial torque wrenches are torque measuring tools have a dial readout; this enables the operator to read directly from the dial or as the torque is applied. The torque can be measured as it is applied or the maximum torque value can be recorded.

Features

  • Large easy to read dial
  • Equally accurate in both left and right hand directions
  • Exclusive dual English and metric scales permits accurate reading of both scales
  • Torsion Drive design
  • Follower Needle to record highest reading
  • Easy to operate
  • Accuracy +/-4% (both directions)
  • Durable
  • Meets or exceeds Australian Standards
Download PDF

All products come with FREE calibration & testing.

Part No. Torque Range (English) Graduation (English) Torque Range (Metric) Graduation (Metric) Square Drive Length (cm) Packed Weight (kg)
MD600/800 0-600ft.lb. 10ft.lb. 0-800Nm 20Nm 3/4” 118 7.199
MD350/480 0-350ft.lb. 10ft.lb. 0-480Nm 10Nm 3/4” 71 5.610
MD250/350 0-250ft.lb. 5ft.lb. 0-350Nm 10Nm 1/2” 55 1.948
MD175/240 0-175ft.lb. 5ft.lb. 0-240Nm 5Nm 1/2” 55 1.948
MD100/140 0-100ft.lb. 2ft.lb. 0-140Nm 2.5Nm 1/2” 55 1.948
MD50/70 0-50ft.lb. 1ft.lb. 0-70Nm 2Nm 3/8” 38 1.394
MD25/35 0-25ft.lb. 0.5ft.lb 0-35Nm 1Nm 3/8” 25 .724
MD6001/70 0-600in.lb. 10in.lb. 0-70Nm 2Nm 3/8” 38 1.394
MD3001/35 0-300in.lb. 5in.lb. 0-35Nm 1Nm 3/8” 25 .724
MD2501/30 0-250in.lb. 5in.lb. 0-30Nm 0.5Nm 3/8” 25 .724
MD1501/18 0-150in.lb. 2in.lb. 0-18Nm 0.5Nm 3/8” 25 .724
MD751/9 0-75in.lb. 1in.lb. 0-9Nm 0.2Nm 1/4” 25 .718
MD301/3.5 0-30in.lb. 0.5in.lb 0-3.5Nm 0.1Nm 1/4” 25 .718
MD151/18 0-15in.lb. 0.25in.lb. 0-18Nm 0.25Nm 1/4” 25 .718

Ready to experience the Tex At Site difference?

Get A Quote Today