Part No. | Torque Range (ft.lbs) | Graduation (English) | Drive | Length (cm) | Packed Weight (kg) |
---|---|---|---|---|---|
334251 | 5-25Nm | 0.1Nm | 1/4” | 46 | 1.4 |
334851 | 200-1000Nm | 2.5Nm | 1” | 153 | 8.5 |
334651 | 150-750Nm | 2.5Nm | 3/4” | 127 | 7.5 |
334648 | 110-550Nm | 2.5Nm | 3/4” | 127 | 6.2 |
334551 | 60-340Nm | 1.0Nm | 1/2” | 70 | 2.9 |
334451 | 40-200Nm | 0.5Nm | 1/2” | 52 | 2.2 |
334351 | 20-100Nm | 0.5Nm | 3/8” | 46 | 1.6 |
Screen Torque Wrenches Overview
Screen torque wrenches have been developed with the user in mind. The “SCREEN” torque wrench is very easy to set with a convex screen magnifying the scale reading and displaying only one value at a time so that there are no errors in the torque setting. When the setting has been achieved it is locked in place so that accidental changes to the setting are impossible. Once the desired torque has been reached, the wrench will automatically reset itself ready for further use.
Features
- Convex lens enlarges the scale reading • Easy positive lockable adjustment
- Robust ratcheting head
- Ergonomic comfortable hand grip
- Printed conversion table for quick reference (up to 1/2” drive) • Operates clockwise only
- Meets or exceeds Australian Standards
- Accuracy +/- 4%