Part No. | Model | Square Drive | Hexagon Drive | Imperial | Intl System (SI) | Metric | Weight (g) | Length (mm) |
---|---|---|---|---|---|---|---|---|
R060500S | Ergo QS Screwdriver 4-9Nm | 1/4" | 1/4" | 35-80 Lbf.in | 4-9 cNm | 41-92 Kgf.cm | 340 | 196 |
R060300S | Ergo QS Screwdriver 1-6Nm | 1/4" | 1/4" | 9-53 Lbf.in | 1-6 cNm | 10-61 Kgf.cm | 340 | 196 |
R060100S | Ergo QS Screwdriver 20-120cNm | 1/4" | 1/4" | 0-11 Lbf.in | 2-120 cNm | 0.2-12 Kgf.cm | 165 | 183 |
R016700S | 4-9 Nm Torque Screwdriver Type S | 1/4" | 1/4" | 35-80 Lbf.in | 4-9 cNm | 41-92 Kgf.cm | 400 | 184 |
R016500S | 1-6 Nm Torque Screwdriver Type S | 1/4" | 1/4" | 9-53 Lbf.in | 1-6 cNm | 10-62 Kgf.cm | 400 | 184 |
R016040S | 20-120 cNm Torque Screwdriver Type S | 1/4" | 1/4" | 2-11 Lbf.in | 20-120 cNm | 2-12 Kgf.cm | 165 | 169 |
R1498738S | 5-40 cNm Torque Screwdriver Type S | 1/4" | 1/4" | 1-4 Lbf.in | 5-40 cNm | 1-5 Kgf.cm | 124 | 159 |
Adjustable Screwdriver Overview
Quickset Adjustable Torque Screwdrivers achieve accurate torque application by eliminating both under and over tightening using proven slipping technology. This enables any user to deliver the correct torque with confidence regardless of task and operator skill level.