Part No. | Model | Square Drive | Imperial | Intl System (SI) | Metric | Weight (g) | Length (mm) | Repeatability | T-Bar |
---|---|---|---|---|---|---|---|---|---|
R065710S | Pro 1350 FH O/W | 1/4" | 22-120 Lbf In | 250-1350 cNm | 26-137 Kgf.cm | 245 | 140 | +/-6% | Y |
R065600S | Pro 450 FH | 1/4" | 4.5-40 Lbf In | 50-450 cNm | 5-46 Kgf.cm | 230 | 140 | +/-6% | Y |
R065610S | Pro 450 FH O/W | 1/4" | 4.5-40 Lbf In | 50-450 cNm | 5-46 Kgf.cm | 245 | 140 | +/-6% | Y |
R065510S | Pro 150 FH O/W | 1/4" | 1.8-13 Lbf In | 20-150 cNm | 2-15 Kgf.cm | 224 | 132 | +/-6% | N |
R065500S | Pro 150 FH | 1/4" | 1.8-13 Lbf In | 20-150 cNm | 2-15 Kgf.cm | 210 | 132 | +/-6% | N |
R065410S | Pro 25 FH O/W | 1/4" | 0.45-2.2 Lbf In | 25-50 cNm | 3-5 Kgf.cm | 224 | 132 | +/-6% | N |
R065400S | Pro 25 FH | 1/4" | 0.45-2.2 Lbf In | 25-50 cNm | 3-5 Kgf.cm | 210 | 132 | +/-6% | N |
R065715S | 1350 FH O/W | 1/4" | 22-120 Lbf In | 250-1350 cNm | 26-138 Kgf.cm | 245 | 140 | +/-6% | Y |
R065705S | 1350 FH | 1/4" | 22-120 Lbf In | 250-1350 cNm | 26-138 Kgf.cm | 230 | 140 | +/-6% | Y |
R065615S | 450 FH O/W | 1/4" | 4.5-40 Lbf In | 50-450 cNm | 5-46 Kgf.cm | 230 | 140 | +/-6% | Y |
R065200S | 450 H | 1/4" | 4.5-40 Lbf In | 50-450 cNm | 5-46 Kgf.cm | 198 | 138 | +/-10% | N |
R065605S | 450 FH | 1/4" | 4.5-40 Lbf In | 50-450 cNm | 5-46 Kgf.cm | 230 | 140 | +/-6% | Y |
R065100S | 150 FH | 1/4" | 1.8-13 Lbf In | 20-150 cNm | 2-15 Kgf.cm | 198 | 138 | +/-10% | N |
R065515S | 150 FH O/W | 1/4" | 1.8-13 Lbf In | 20-150 cNm | 2-15 Kgf.cm | 224 | 132 | +/-6% | N |
R065505S | 150 FH | 1/4" | 1.8-13 Lbf In | 20-150 cNm | 2-15 Kgf.cm | 210 | 132 | +/-6% | N |
R065415S | 25 FH O/W | 1/4" | 0.45-22 Lbf In | 25-50 cNm | 3-5 Kgf.cm | 224 | 132 | +/-6% | N |
R065405S | 25 FH | 1/4" | 0.45-2 Lbf In | 25-50 cNm | .52-3 Kgf.cm | 210 | 132 | +/-6% | N |
ESD Preset Screwdriver Overview
Preset Torque Screwdrivers ensure accurate process control by eliminating under and over tightening. These tools are pre-set to a nominated figure and you can be con dent the job will be done correctly with no striped threads or under tightened screws.