Part No. | Sections | Extended Length (m) | Retracted Length (m) | Bottom Diameter (mm) | Weight (Kg) |
---|---|---|---|---|---|
VTT-1/4MB | 4 | 5.10 | 1.54 | 41 | 2.2 |
VTT-1/5MB | 5 | 6.42 | 1.59 | 45 | 2.9 |
VTT-1/6MB | 6 | 7.77 | 1.64 | 49 | 3.6 |
VTT-1/7MB | 7 | 9.14 | 1.68 | 52 | 4.4 |
VTT-1/8MB | 8 | 10.05 | 1.72 | 56 | 5.5 |
VTT-1/9MB | 9 | 12.05 | 1.76 | 61 | 6.6 |
Hot Sticks Overview
Triangular Telescopic Hotstick Features:
- Easy to transport
- Resolves the rotating problems found in round hot sticks, but provides the same strength
- Only the number of sections required for the job are extended, giving great exibility
- Any section can be replaced if it becomes damaged
- Special tools for attachment to telescopic stick ‘sundial’ adaptors e.g. House Service Fuse Puller (HSFP)
- Test Equipment for attachment to ‘sundial’ adaptors are also available