Part No. | Sections | Extended Length (m) | Bottom Diameter (mm) | Weight Light | Weight Standard | Max Voltage (Kw) |
---|---|---|---|---|---|---|
VMR-15/LB | 1 | 1.25 | 25 | 0.9 | 1.2 | 20 |
VMR-30/LB | 2 | 2.70 | 32 | 1.7 | 2.3 | 169 |
VMR-45/LB | 3 | 3.95 | 32 | 2.6 | 3.5 | 362 |
VMR-70/LB | 4 | 5.20 | 32 | 3.4 | 4.7 | 550 |
VMR-90/LB | 5 | 6.45 | 32 | 4.3 | 5.9 | 800 |
Hot Sticks Overview
With the correct tool fitted, these hot sticks can be used for:
- Overhead switch operation
- Removal and installation of fuse cartridges • Voltage detector operation
- Installation of temporary line clamps
- Portable earth set applications
- Tree trimming tools
- Cleaning of electrical ttings
- Lamp replacements