Part No. | Range | Width x Length (mm) | Packed Weight (kg) |
---|---|---|---|
401SM | 5 - 40 in. lbs | 32x130 | .250 |
151SM | 3 - 15 in. lbs | 28x117 | .250 |
61SM | 20 - 100 in. oz | 28x117 | .250 |
Part No. | Range | Width x Length (mm) | Packed Weight (kg) |
---|---|---|---|
401SM | 5 - 40 in. lbs | 32x130 | .250 |
151SM | 3 - 15 in. lbs | 28x117 | .250 |
61SM | 20 - 100 in. oz | 28x117 | .250 |
Ready to experience the Tex At Site difference?
Get A Quote Today