Part No. | Description |
---|---|
S4A | OFF, 240V, 2kV, 6.6kV |
S4B | OFF, 240V, 2kV, 6.6kV, 11kV |
S4C | OFF, 240V, 2kV, 5kV, 11kV |
AIS | OFF, 240V, 1kV, 6.6kV, 33kV |
VR | OFF, 240V, 2.2kV, 6.6kV, 11kV, 22kV |
SECV | OFF, 240V, 6.6kV, 11kV, 22kV, 66kV |
MWB | OFF, 240V, 3.3kV, 6.6kV, 11kV, 22kV, 33kV |
RTC | OFF, 240V, 5kV, 6.6kV, 11kV, 12.7kV, 22kV, 33kV |
S9 | OFF, 240v, 2kV, 11kV, 22kV, 33kV, 66kV, 132kV, 330kV |
S9SA | OFF, 240V, 3.3kV, 7.6kV, 11kV, 33kV, 66kV, 132kV, 275kV |
CSA | OFF, 240V, 4.2kV, 15kV, 25kV, 35kV, 69kV, 115kV, 230kV |
NZ | OFF, 240V, 2kV, 11kV, 22kV, 33kV, 66kV, 110kV, 220kV |
SEAQ | OFF, 240V, 3.3kV, 6.6kV, 11kV, 33kV, 66kV, 110kV, 275kV |
ETSA | OFF, 240V, 3.3kV, 7.6kV, 11kV, 33kV, 66kV, 132kV, 275kV |
NM | OFF, 240V, 1kV, 3.3kV, 6.6kV, 11kV, 22kV, 33kV |
NRCC | OFF, 240V, 1kV, 3.3kV, 6.6kV, 11kV, 33kV, 66KV, 132kV |
WA1 | OFF, 240V, 3.3kV, 6.6kV, 11kV, 22kV, 33kV, 66kV, 132kV |
S7 | OFF, 240V, 2kV, 11kV, 22kV, 33kV, 66kV |
S7A | OFF, 240v, 2kV, 11kV, 22kV, 33kV, 66kV, 132kV, 330kV |
CIG | OFF, 240V, 415kV, 3.3kV, 6.6kV, 11kV, 22kV, 33kV, 66kV |
ABC | OFF, 240V, 11kV, 33kV, 66kV, 132kV |
VRS | OFF, 240V, 2.2kV, 6.6kV, 11kV, 22kV |
HEC | OFF, 240V, 2kV, 11kV, 22kV, 33kV, 66kV, 110kV, 220kV |
WRA | OFF, 240V, 4.2kV, 15kV, 25KV, 35kV, 48kV, 69kV, 15kV, 25kV, 35kV |
S10A | OFF, 240V, BATT, 4.8kV, 7.2KV, 16kV, 2.4/4.2kV, 4.8/8.3V, 8.0/13.8//7.2/12.5kV, 14.4/25//16/27.6kV, 44kV, 69kV |
S11A | OFF, 240V, 2.4/4.2kV, 4.8/8.3kV, 7.2/12.5KV, 8/13.8kV, 14.4/25kV, 16/27.9kV, 44kV, 69kV, 115kV, 500kV |
Modiewark Overview
The Modiewark is a Non-Contact & Contact Voltage Detector Proximity and Touch device that detects the presence of an alternating electric eld. Its unique switching action allows for the identifcation of alternating currents at 200mm to 300mm away from a voltage source of 110 to 750,000 volts.
The Modiewark is used by industry professionals for live or dead voltage determination of outdoor overhead or underground at URD test points. Firstly as a proximity device to determine live or dead situations and then as a touch device to verify the tester has physically reached the AC eld around designated mains under test. The unit works indoors tracing voltage sources in power boards and cable fault detection.
The unique nature of the sensor plate within the unit allows for directional checks such as checking low voltage when high voltage is nearby. Induced voltage on isolated conductors are checked by increasing the Modiewark sensitivity.