Model | Square Drive | Torque (Nm) | Speed RPM | Size (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | A | B | C | D | |||||
WPD14 | 0.75" | 275 | 1,350 | 15 | 207 | 70 | 261 | 31.5 | ||
WPD20 | 1.0" | 400 | 2,000 | 10 | 201 | 70 | 261 | 34.5 | ||
WPD34 | 1.0" | 700 | 3,400 | 4.8 | 269 | 89 | 272 | 38.5 | ||
WPD80 | 1.5" | 2,700 | 8,000 | 4.2 | 317 | 93 | 293 | 51 |
