Part No. | Length (m) | Max Voltage (Kw) | Diameter (mm) | Weight (Kg) | Canvas Bag (optional) |
---|---|---|---|---|---|
C403-0291/L | 1.35 | 15 | 25 | 1.9 | S/C403-0291/L |
C403-0292/L | 1.97 | 35 | 25 | 2.2 | S/C403-0292/L |
C403-0293/L | 2.58 | 138 | 25 | 2.5 | S/C403-0293/L |
Part No. | Length (m) | Max Voltage (Kw) | Diameter (mm) | Weight (Kg) | Canvas Bag (optional) |
---|---|---|---|---|---|
C403-0291/L | 1.35 | 15 | 25 | 1.9 | S/C403-0291/L |
C403-0292/L | 1.97 | 35 | 25 | 2.2 | S/C403-0292/L |
C403-0293/L | 2.58 | 138 | 25 | 2.5 | S/C403-0293/L |
Ready to experience the Tex At Site difference?
Get A Quote Today