Pressure Range | Units (secondary units) | Fitting | Fitting Material |
---|---|---|---|
-1 to 3 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 6 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 10 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 16 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 25 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 40 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 60 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 80 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 100 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 160 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 250 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 315 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 400 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 600 | Bar (PSI) | 1/2" BSPP | Brass |
0 to 700 | Bar (PSI) | 1/2" BSPP | Brass |
Features
- Suitable for hydraulic oil and gaseous media that do not corrode any copper base alloy
- Available in nominal sizes 63 and 100
- Thread form: BSP (G1/4 and G1/2), NPT (1/4NPT and 1/2NPT)
- Housing made of Stainless Steel (1.4301)
- Sight glass made of Acrylic
- Glycerine filled
- U-bolt or flange mounting kit on request