Features

  • Suitable for hydraulic oil and gaseous media that do not corrode any copper base alloy
  • Available in nominal sizes 63 and 100
  • Thread form: BSP (G1/4 and G1/2), NPT (1/4NPT and 1/2NPT)
  • Housing made of Stainless Steel (1.4301)
  • Sight glass made of Acrylic
  • Glycerine filled
  • U-bolt or flange mounting kit on request
Download PDF

All products come with FREE calibration & testing.

Pressure RangeUnits (secondary units)FittingFitting Material
-1 to 0Bar (PSI)1/4" BSPPBrass
-1 to 3Bar (PSI)1/4" BSPPBrass
0 to 1Bar (PSI)1/4" BSPPBrass
0 to 2.5Bar (PSI)1/4" BSPPBrass
0 to 3Bar (PSI)1/4" BSPPBrass
0 to 4Bar (PSI)1/4" BSPPBrass
0 to 6Bar (PSI)1/4" BSPPBrass
0 to 10Bar (PSI)1/4" BSPPBrass
0 to 16Bar (PSI)1/4" BSPPBrass
0 to 25Bar (PSI)1/4" BSPPBrass
0 to 40Bar (PSI)1/4" BSPPBrass
0 to 60Bar (PSI)1/4" BSPPBrass
0 to 100Bar (PSI)1/4" BSPPBrass
0 to 160Bar (PSI)1/4" BSPPBrass
0 to 250Bar (PSI)1/4" BSPPBrass
0 to 315Bar (PSI)1/4" BSPPBrass
0 to 400Bar (PSI)1/4" BSPPBrass
0 to 500Bar (PSI)1/4" BSPPBrass
0 to 600Bar (PSI)1/4" BSPPBrass
0 to 680Bar (PSI)1/4" BSPPBrass
-100 to 0kPa (PSI)1/4" BSPPBrass
-100 to 300kPa (PSI)1/4" BSPPBrass
0 to 60kPa (PSI)1/4" BSPPBrass
0 to 100kPa (PSI)1/4" BSPPBrass
0 to 250kPa (PSI)1/4" BSPPBrass
0 to 600kPa (PSI)1/4" BSPPBrass
0 to 1000kPa (PSI)1/4" BSPPBrass
0 to 1600kPa (PSI)1/4" BSPPBrass
0 to 2500kPa (PSI)1/4" BSPPBrass
0 to 4000kPa (PSI)1/4" BSPPBrass
0 to 10000kPa (PSI)1/4" BSPPBrass
0 to 25000kPa (PSI)1/4" BSPPBrass
0 to 31500kPa (PSI)1/4" BSPPBrass
0 to 50000kPa (PSI)1/4" BSPPBrass
-100 to 0kPa (inHg)1/4" BSPPBrass
-100 to 150kPa (inHg)1/4" BSPPBrass
-100 to 300kPa (inHg)1/4" BSPPBrass
-100 to 500kPa (inHg)1/4" BSPPBrass
-100 to 900kPa (inHg)1/4" BSPPBrass

Ready to experience the Tex At Site difference?

Get A Quote Today