Pressure Range | Units (secondary units) | Fitting | Fitting Material |
---|---|---|---|
0 to 100 | kPa | 1/2" NPT | Stainless Steel |
0 to 160 | kPa | 1/2" NPT | Stainless Steel |
0 to 250 | kPa | 1/2" NPT | Stainless Steel |
0 to 400 | kPa | 1/2" NPT | Stainless Steel |
0 to 600 | kPa | 1/2" NPT | Stainless Steel |
0 to 800 | kPa | 1/2" NPT | Stainless Steel |
0 to 1000 | kPa | 1/2" NPT | Stainless Steel |
0 to 1600 | kPa | 1/2" NPT | Stainless Steel |
0 to 2500 | kPa | 1/2" NPT | Stainless Steel |
0 to 4000 | kPa | 1/2" NPT | Stainless Steel |
0 to 6000 | kPa | 1/2" NPT | Stainless Steel |
0 to 10000 | kPa | 1/2" NPT | Stainless Steel |
0 to 16000 | kPa | 1/2" NPT | Stainless Steel |
0 to 25000 | kPa | 1/2" NPT | Stainless Steel |
0 to 40000 | kPa | 1/2" NPT | Stainless Steel |
0 to 60000 | kPa | 1/2" NPT | Stainless Steel |
-100 to 0 | kPa (inHg) | 1/2" NPT | Stainless Steel |
Features
- Suitable for hydraulic oil and gaseous media that do not corrode any copper base alloy
- Available in nominal sizes 63 and 100
- Thread form: BSP (G1/4 and G1/2), NPT (1/4NPT and 1/2NPT)
- Housing made of Stainless Steel (1.4301)
- Sight glass made of Acrylic
- Glycerine filled
- U-bolt or flange mounting kit on request