Part No. | Torque Range (english) | Graduation (english) | Torque Range (metric) | Graduation (metric) | Torque Range (metric) | Graduation (metric) | Square drive | Adaptor Part No. | Length (cm) | Packed weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
320500 | 10-220 in.lbs. | 10in.lbs. | 1-25Nm | 1Nm | 10-250kg-cm | 10kg-cm | 3/8” | *390150 | 20 | .454 |
320510 | 10-220 in.lbs. | 10in.lbs. | 1-25Nm | 1Nm | 10-250kg-cm | 10kg-cm | 1/4” | *390090 | 20 | .454 |
320560 | 1-20Nm | 1Nm | 3/8” | *390150 | 20 | .454 | ||||
321500 | 4-90ft.lbs. | 2ft.lbs. | 5-120Nm | 5Nm | .5-12kg-m | 0.5kg-m | 3/8” | 390040 | 37 | 1.300 |
321560 | 5-120Nm | 5Nm | 3/8” | 390040 | 37 | 1.300 | ||||
322500 | 10-140ft.lbs. | 5ft.lbs. | 10-185Nm | 5Nm | 1-18kg-m | 0.5kg-m | 1/2” | 390010 | 42 | 1.620 |
322560 | 10-160Nm | 5Nm | 1/2” | 390010 | 42 | 1.620 | ||||
323500 | 20-220ft.lbs. | 5ft.lbs. | 30-300Nm | 5Nm | 3-30kg-m | 0.5kg-m | 1/2” | 390010 | 49 | 2.198 |
323560 | 30-300Nm | 5Nm | 1/2” | 390010 | 49 | 2.198 | ||||
324150 | 80-400ft.lbs. | 10ft.lbs. | 100-540Nm | 20Nm | 4-54kg-m | 2kg-m | 3/4” | *+390240 | 89 | 7.1 |
324156 | 40-540Nm | 20Nm | 3/4” | *+390240 | 89 | 7.1 | ||||
324500 | 50-300ft.lbs. | 10ft.lbs. | 60-400Nm | 10Nm | 6-40kg-m | 1kg-m | 3/4” | 390060 | 60 | 3.8 |
324560 | 60-400Nm | 10Nm | 3/4” | 390060 | 60 | 3.8 | ||||
325500 | 100-500ft.lbs. | 20ft.lbs. | 140-680Nm | 20Nm | 14-68kg-m | 2kg-m | 1” | *390230 | 89 | 7.1 |
325510 | 100-500ft.lbs. | 20ft.lbs. | 140-680Nm | 20Nm | 14-68kg-m | 2kg-m | 3/4” | *+390240 | 89 | 7.1 |
325520 | 100-500ft.lbs. | 20ft.lbs. | 140-680Nm | 20Nm | 14-68kg-m | 2kg-m | 3/4” | *+390240 | 89 | 7.1 |
325560 | 140-680Nm | 20Nm | 1” | *390230 | 89 | 7.1 | ||||
325750 | 150-750ft.lbs. | 205-1020Nm | 20Nm | 20-102kg-m | 2kg-m | 3/4” | *390340 | 128 | 17.000 | |
326500 | 200-1000ft.lbs. | 20ft.lbs. | 260-1340Nm | 20Nm | 26-134kg-m | 2kg-m | 1” | *390230 | 140 | 20.000 |
326560 | 260-1340Nm | 20Nm | 1” | *390230 | 140 | 20.000 |
Deflecting Beam Torque Wrenches Overview
The Warren & Brown Deflecting Beam Torque Wrench is an icon in the Australian automotive industry and its unparalleled accuracy and durability has enabled it to stand the test of time and to still be regarded as an invaluable tool for any serious mechanic.
The Deflecting Beam torque wrench works by applying torque to a deflecting beam rather than a coil spring and since it has no wearing parts, the unique design ensures accuracy of +/- 4% throughout the range of the wrench. The torque setting can be easily selected via a sliding scale which displays the torque units in ft.lbs, Nm and kg-cm.
The dual signal feature allows the user to see and also hear when the selected torque has been reached. When working in a noisy environment, the operator can see the signal mechanism release once the selected torque has been reached. Additionally, the signal release can also be heard and felt.
Features
- Dual-signal (see and hear when the wrench has reached the selected torque)
- Rigidity
- Accuracy +/- 4%
- Repeatability
- Durability
- Meets or exceeds Australian Standards