Part No. | Model | Imperial | Intl System (SI) | Metric | Weight (Kg) | Length (mm) |
---|---|---|---|---|---|---|
R7716190S | 700-1500 Nm Spigot Industrial Breaker Wrench | 500-100 Lbf ft | 700-1500Nm | 71-153 Kgf.m | 10.5Kg | 1470 |
R7716000S | 300-1000 Nm Spigot Industrial Breaker Wrench | 200-750 Lbf ft | 300-1000Nm | 31-102 Kgf.m | 7.3Kg | 1470 |
R7715890S | 150-700 Nm Spigot Industrial Breaker Wrench | 100-500 Lbf ft | 150-700Nm | 15-51 Kgf.m | 6Kg | 1090 |
R7715270S | 22mm Spigot Industrial Breaker Wrench | 100-400 Lbf ft | 130-550Nm | 13-56 Kgf.m | 4.9Kg | 915 |
R7715700S | 300-1000 Nm Spigot Industrial Breaker Wrench | 70-350 Lbf ft | 100-500Nm | 10-51 Kgf.m | 5.5Kg | 915 |
Industrial Breaker Overview
The breaking mechanism acts as an actuation signal which can be seen and felt and makes over tightening unlikely. There are five dual scale models in the range of 100-1500 Nm.